Cali./New york hot channels
Here are some hot channels of California and New York.
From https://en.wikipedia.org/wiki/List_of_television_stations_in_California
This is a list of broadcast television stations that are licensed in the U.S. state of California.
VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Bakersfield | 17 | 25 | KGET-TV | NBC | CW on 17.2, TEL on 17.3 (KKEY-LP 13.1), Laff on 17.4 | |
23 | 10 | KERO-TV | ABC | Court TV on 23.2, Grit on 23.3, Ion on 23.4, Bounce TV on 23.5, Scripps News on 23.6, HSN on 23.7 | ||
29 | 33 | KBAK-TV | CBS | Charge! on 29.3, Dabl on 29.4, Fox on 58.2 (KBFX-CD 58.1) | ||
45 | 26 | KUVI-DT | Quest | UNI on 45.2 (KABE-CD 39.1), UniMás on 45.3 (KBTF-CD 31.1), Court TV on 45.5, Shop LC on 45.6 | ||
Chico/Redding | Redding | 7 | 7/34 | KRCR-TV | ABC | TBD on 7.2, Comet on 7.3, Fox on 20.1 (KCVU 20.1) |
9 | 9 | KIXE-TV | PBS | Create on 9.2, World/FNX on 9.3 | ||
Chico | 12 | 36/18 | KHSL-TV | CBS | CW on 12.2, Ion on 12.5, MeTV on 12.7[1] | |
Paradise | 20 | 30 | KCVU | Fox | Comet on 20.2, Charge! on 20.3, The Nest on 20.4, Dabl on 20.5 | |
Chico | 24 | 20 | KNVN | NBC | TEL on 24.2, Start TV on 24.5, Heroes & Icons on 24.6 | |
El Centro | 7 | 22 | KVYE | UNI | Comet on 7.3, Charge! on 7.4, Court TV on 7.5 | |
9 | 9 | KECY-TV | Fox | ABC on 9.2, CW on 9.3, TEL on 9.4 (KESE-LD 35.1) | ||
El Centro | Calipatria | 54 | 36 | KAJB | UniMás | LATV on 54.2, TBD on 54.3, The Nest on 54.4 |
Eureka | 3 | 3 | KIEM-TV | NBC | Ion on 3.2 | |
13 | 11/8/24 | KEET | PBS | PBS Kids on 13.2, Create on 13.3, FNX on 13.4, World on 13.5 | ||
Eureka | Arcata | 23 | 22 | KAEF-TV | ABC | Semi-satellite of KRCR-TV ch. 7 Redding/Chico. TBD on 23.2, Comet on 23.3 |
Eureka | 28 | 28 | KBVU | Fox | Semi-satellite of KCVU ch. 30 Paradise/Chico/Redding Comet on 28.2, Charge on 28.3, The Nest on 28.6 | |
Fort Bragg | Fort Bragg | 8 | 8 | KQSL | TLN | Daystar on 8.2 |
Fresno | 7 | 7 | KAIL | TCT | SonLife on 7.2, H&I on 7.3, Ion on 7.4, MyNet on 7.5 (KMSG-LD 53.1), [Blank] on 7.6, [Blank] on 7.7, [Blank] on 7.8, Shop LC on 7.9, SUMTV on 7.10, SUMTV Latino on 7.11 | |
18 | 32 | KVPT | PBS | PBS Kids on 18.2, Create on 18.3, World on 18.4 | ||
Fresno | Hanford | 21 | 21 | KFTV-DT | UNI | Get on 21.2, Ion Mystery on 21.3, Grit on 21.4, True Crime Network on 21.5, UniMás on 21.6 (KTFF-DT 61.1) |
Fresno | 24 | 20 | KSEE | NBC | Bounce TV on 24.2, Grit on 24.3, Rewind TV on 24.4 | |
Fresno | Visalia | 26 | 28 | KMPH-TV | Fox | Dabl on 26.2, Comet on 26.3, Stadium on 26.5 |
Fresno | 30 | 30 | KFSN-TV | ABC | Localish on 30.2, Charge! on 30.3, HSN on 30.4 | |
Fresno | Merced | 43 | 11 | KGMC | Estrella | MeTV Toons on 43.5, MeTV on 43.6, Cozi TV on 43.8, Laff on 43.9 |
Fresno | 47 | 34 | KGPE | CBS | Ion Mystery on 47.2, Antenna TV on 47.3, Court TV on 47.4 | |
Fresno | Visalia | 49 | 22 | KIFR | Classic Arts Showcase | GEB on 49.2 |
Clovis | 51 | 27 | KNSO | TEL | TeleXitos on 51.2, Cozi TV on 51.3, NBC LX Home on 51.4, Oxygen on 51.5 | |
Sanger | 59 | 36 | KFRE-TV | CW | Charge! on 59.2, TBD on 59.3, Fox on 26.4 (KMPH-TV 26.1) | |
Porterville | 61 | 23 | KTFF-DT | UniMás | Univision on 61.2 (KFTV-DT 21.1), Quest on 61.3 | |
Los Angeles | 2 | 31 | KCBS-TV | CBS | Start TV on 2.2, Dabl on 2.3, Fave TV on 2.4 | |
4 | 36 | KNBC | NBC | Cozi TV on 4.2, NBC LX Home on 4.3, Oxygen on 4.4 | ||
5 | 35 | KTLA | CW | Antenna TV on 5.2, Court TV on 5.3, TBD on 5.4, Rewind TV on 5.5 | ||
7 | 7 | KABC-TV | ABC | Localish on 7.2, Charge! on 7.3, QVC2 on 7.4 | ||
9 | 9 | KCAL-TV | Ind. | The Nest on 9.2, Comet on 9.3, HSN on 9.4, QVC on 9.5 | ||
11 | 11 | KTTV | Fox | TheGrio on 11.3, Catchy Comedy on 11.4 | ||
13 | 13 | KCOP-TV | MyNet | Buzzr on 13.2, Movies! on 13.3, H&I on 13.4, Fox on 11.2 (KTTV 11.1) | ||
Los Angeles | Long Beach | 18 | 18 | KSCI | Shop LC | SBS on 18.2, MBC-D on 18.3, News Y on 18.4 |
Bishop | 20 | 20 | KVME-TV | Jewelry TV | H&I on 20.2 | |
Los Angeles | 22 | 4 | KWHY-TV | Spanish Ind. | Sintesis TV on 22.2, CNL on 22.3, Milenio Television on 22.4, Spanish informercials on 22.5 | |
28 | 28 | KCET | PBS | KCETLink on 28.2, NHK World on 28.3 | ||
Los Angeles | San Bernardino | 30 | 24 | KPXN-TV | Ion | Court TV on 30.2, Ion Plus on 30.3, Laff on 30.4, Bounce TV on 30.5, Jewelry TV on 30.6, HSN on 30.8 |
Los Angeles | Twentynine Palms | 31 | 23 | KVMD | Merit Street Media | Infomercials on 31.2, ICiti TV on 31.3, 1USA on 31.4, Pan Armenian TV on 31.5, Crossings TV on 31.7, WCETV/CCTV-4 on 31.8 |
Los Angeles | Los Angeles | 34 | 34 | KMEX-DT | Univision | UniMás on 34.2 (KFTR-DT 46.1), Bounce TV on 34.3, True Crime Network on 34.4, Super TV on 34.5, Nuestra Visión on 34.6 |
Orange County | Santa Ana | 40 | 33 | KTBN-TV | TBN | TBN Inspire on 40.2, Smile on 40.3, Enlace on 40.4, Positiv on 40.5 |
Los Angeles | Rancho Palos Verdes | 44 | 30 | KXLA | LATV | Jewelry TV on 44.2, Skylink-3 on 44.3, Skylink-2 on 44.4, RVTV on 44.5, Fun Roads on 44.6, New Tang Dynasty TV on 44.7, EEE Network on 44.8, CGN TV on 44.9 |
Ontario | 46 | 29 | KFTR-DT | UniMás | Get on 46.2, Ion Mystery on 46.3, Grit on 46.4, Quest on 46.5, Shop LC on 46.6 | |
Los Angeles-Long Beach-Santa Ana Area | Huntington Beach | 50 | 18 | KOCE-TV | PBS | PBS SoCal Plus on 50.2, Daystar on 50.3, World on 50.4, PBS Kids on 50.5 |
Los Angeles | Corona | 52 | 25 | KVEA | TEL | TeleXitos on 52.2 |
Avalon | 54 | 22 | KAZA-TV | MeTV | Story Television on 54.2 | |
Anaheim | 56 | 12 | KDOC-TV | TCT | ESNE on 56.2, Iglesia Cristiana Casa de Dios on 56.3, Mana de Cielo on 56.4, Majestad TV on 56.5, Genesis TV on 56.6, Victoria TV on 56.7, Tele Vida Abundante on 56.8, Santidad TV on 56.9, Little Saigon TV on 56.10, Vizion on 56.11 | |
Ventura | 57 | 30 | KJLA | Vision Latina | VietFace TV on 57.2, VNA TV on 57.3, VietSky on 57.4, Saigon TV on 57.5, VBS on 57.6, Little Saigon TV on 57.7, Global TV on 57.8, Zhong Want TV on 57.9, Global Mall TV on 59.12, Food & Fun TV on 59.17 | |
Los Angeles | 58 | 28 | KLCS | PBS | PBS Kids on 58.2, Create on 58.3 | |
Los Angeles | Riverside | 62 | 7 | KRCA | Estrella | Estrella News on 62.2, Estrella Games on 62.3, CineEstrella TV on 62.4 |
Garden Grove | 63 | 4 | KBEH | Multicultural Ind. (EMT Media) | MBN on 63.2, Little Saigon TV on 63.3, Viet News TV on 63.4, VBC on 63.5 | |
Los Angeles | Inglewood | 64 | 24 | KILM | Scripps News | |
Palm Springs | 36 | 26 | KMIR-TV | NBC | MeTV on 36.2, Movies! on 36.3 | |
42 | 28 | KESQ-TV | ABC | CBS on 42.2 (KPSP-CD 38.1), CW on 2.3 (KCWQ-LD 2.1), TEL on 15.2 (KPSP-CD 15.1), Fox on 33.2 (KDFX-CD 39.1) | ||
Sacramento | 3 | 35 | KCRA-TV | NBC | MeTV on 3.2, Story Television on 3.3, QVC2 on 3.4 | |
6 | 9 | KVIE | PBS | PBS KVIE 2 on 6.2, World on 6.3, PBS Kids on 6.4 | ||
10 | 10/36 | KXTV | ABC | True Crime Network on 10.2, Grit on 10.3, Ion Mystery on 10.4, Quest on 10.5, The Nest on 10.6, Confess by Nosey on 10.7, Shop LC on 10.9 | ||
Sacramento | Stockton | 13 | 25 | KOVR | CBS | Start TV on 13.2, Dabl on 13.3, Fave TV on 13.4, Catchy Comedy on 13.5 |
Modesto | 19 | 18 | KUVS-DT | UNI | Bounce TV on 19.3, Ion Mystery on 19.4, UniMás on 64.2 (KTFK-DT 64.1) | |
Ceres | 23 | 15 | KBSV | Ind. | ||
Sacramento | 29 | 21 | KSPX-TV | Ion | Court TV on 29.2, Laff on 29.3, Bounce TV on 29.4, Ion Plus on 29.5, Scripps News on 29.6, Jewelry Television on 29.7, HSN on 29.8, HSN2 on 29.9 | |
31 | 24 | KMAX-TV | Ind. | Nosey on 31.2, QVC on 31.3, QVC2 on 31.4, Movies! on 31.5, MeTV Toons on 31.6, TEL on 33.2 (KCSO-LD 33.1) | ||
40 | 22 | KTXL | Fox | Antenna TV on 40.2, Grit on 40.3, TBD on 40.4 | ||
Sacramento | Stockton | 58 | 23 | KQCA | CW/MyNet | H&I on 58.2, Estrella on 58.3 |
64 | 26 | KTFK-DT | UniMás | UNI on 19.2 (KUVS-DT 19.1), Get on 64.3, Grit on 64.4, Shop LC on 64.5 | ||
Salinas/Monterey | Salinas | 8 | 8 | KSBW | NBC | ABC on 8.2, Estrella on 8.3, Story Television on 8.4 |
Watsonville | 25 | 25 | KQET | PBS | Satellite of KQED ch. 9 San Francisco KQED Plus on 25.2, World on 25.3, PBS Kids on 25.4 | |
Salinas | 35 | 11 | KCBA | CW+ | ||
Salinas/Monterey | Monterey | 46 | 32 | KION-TV | CBS | Fox on 46.2, Ion on 46.3, TEL on 23.1 |
67 | 26 | KSMS-TV | UNI | LATV on 67.3 | ||
San Bernardino | San Bernardino | 24 | 5 | KVCR-DT | PBS | FNX on 24.2, KVCR Desert Cities on 24.3, Create on 24.4 |
San Diego | 8 | 8 | KFMB-TV | CBS | CW/MyNet on 8.2, Laff on 8.3, True Crime Network on 8.4, Quest on 8.5, The Nest on 8.6 | |
10 | 10 | KGTV | ABC | Bounce TV on 10.2, Grit on 10.3, Ion Mystery on 10.4, Scripps News on 10.5, Jewelry TV on 10.6, HSN on 10.7, QVC on 10.8 | ||
San Diego | 15 | 19 | KPBS | PBS | World on 15.2, Create on 15.3, PBS Kids on 15.4 | |
39 | 17 | KNSD | NBC | Cozi TV on 39.2, NBC LX Home on 39.3, Oxygen on 39.4 | ||
San Diego | 51 | 18 | KUSI-TV | Ind. | Rewind TV on 51.2 | |
69 | 26 | KSWB-TV | Fox | Antenna TV on 69.2, Court TV on 69.3, Ion on 69.4 | ||
San Francisco | Oakland | 2 | 31/26 | KTVU | Fox | Fox Weather on 2.2, Movies! on 2.3, Buzzr on 2.4 |
San Francisco | 4 | 7 | KRON-TV | CW/MyNet | Antenna TV on 4.2, Rewind TV on 4.3, Charge! on 4.4, Shop LC on 4.5 | |
5 | 29 | KPIX-TV | CBS | Start TV on 5.2, Dabl on 5.3, Fave TV on 5.4, Comet on 5.5 | ||
7 | 12/35 | KGO-TV | ABC | Localish on 7.2, Charge! on 7.3, HSN on 7.4 | ||
9 | 30 | KQED | PBS | KQED Plus (KQEH simulcast) on 9.2, World on 9.3, PBS Kids on 9.4 | ||
San Francisco | San Jose | 11 | 13 | KNTV | NBC | Cozi TV on 11.2, NBC LX Home on 11.5 |
San Francisco | 14 | 20 | KDTV-DT | UNI | Get on 14.3, Ion Mystery on 14.4 | |
20 | 21 | KOFY-TV | Merit Street Media | ShopHQ on 20.2, Positiv on 20.3, RCTV on 20.6, RVTV on 20.7, Fun Roads on 20.8 | ||
San Francisco | Cotati | 22 | 5 | KRCB | PBS/Link | Create on 22.2, NHK World on 22.3 |
San Francisco | 26 | 20 | KTSF | Ind. | KTSF News on 26.3, Viet Today TV on 26.5, Viet Shopping TV on 26.6 | |
32 | 32 | KMTP-TV | ETV | |||
San Francisco | San Jose | 36 | 36 | KICU-TV | Ind. | KEMS/KBS World on 36.2, Fox Weather on 36.3, Catchy Comedy on 36.4, TheGrio on 36.5 |
San Francisco | 38 | 32 | KCNS | Shop LC | Sky Link TV on 38.2, SBN on 38.3, NTDTV on 38.5, NTD English on 38.6 | |
San Francisco | Concord | 42 | 32 | KTNC-TV | TCT | ESNE on 42.2 |
San Francisco | 44 | 28 | KPYX | Ind. | Comet on 44.2, MeTV on 44.3, TBD on 44.4, The Nest on 44.6 | |
San Francisco | San Jose | 48 | 19 | KSTS | TEL | TeleXitos on 48.2, NBC LX Home on 48.5, Oxygen on 48.6 |
Fremont | 50 | 32 | KEMO-TV | ShopHQ | Visión Latina on 50.2, Timeless TV on 50.3, Law&Crime on 50.4 | |
San Jose | 54 | 30 | KQEH | PBS | PBS (KQED simulcast) on 54.2, World on 54.3, PBS Kids on 54.4 | |
San Mateo | 60 | 27 | KPJK | Educational | France 24 on 60.2, NHK World on 60.3, Deutsche Welle on 60.4, FNX on 60.5, Jazz TV on 60.6 | |
San Jose | 65 | 33 | KKPX-TV | Ion | Bounce TV on 65.2, Court TV on 65.3, Ion Plus on 65.4, Laff on 65.5, Scripps News on 65.6, Jewelry TV on 65.7, QVC on 65.8 | |
Vallejo | 66 | 34 | KFSF-DT | UniMás | UNI on 66.2 (KDTV-DT 14.1), Bounce on 66.3, Grit on 66.4, True Crime Network on 66.5 | |
Palo Alto | 68 | 22 | KTLN-TV | H&I | MeTV on 68.2, Story Television on 68.3, MeTV+ on 68.4, Quest on 68.5 | |
Santa Barbara/San Luis Obispo | Santa Barbara | 3 | 27 | KEYT-TV | ABC | CBS on 3.2, MyNet/News on 3.3 |
San Luis Obispo | 6 | 15 | KSBY | NBC | CW on 6.2, Laff on 6.3, Court TV on 6.4, Ion Mystery on 6.5 | |
Santa Maria | 12 | 19 | KCOY-TV | TEL | Fox on 12.2 (KKFX-CD 24.1), Grit on 12.3 | |
San Luis Obispo | 33 | 34 | KTAS | TeleXitos | QVC on 33.2 | |
Santa Barbara | 38 | 21 | KPMR | UNI | Ion on 38.2, UniMás on 38.3, Comet on 38.4, Grit on 38.5 |
- Channel 8: KMBY-TV - ABC/CBS/DuM/NBC - Monterey (8/17/1953-2/2/1955; shared time with KSBW-TV)
- Channel 16: KKOG-TV - Ind. - Ventura (12/14/1968-9/13/1969)
- Channel 18: KCHU - Ind - San Bernardino (8/1/1962-6/25/1964)
- Channel 21: KDAS - Ind. - Hanford/Fresno (2/27/1962-12/22/1964)
- Channel 21: KSJV-TV - Ind. - Hanford/Fresno (2/10/1966-5/13/1966)
- Channel 27: KVVG - Ind. - Tulare/Fresno (11/16/1953-8/6/1957)
- Channel 28: KTHE - ETV - Los Angeles (8/3/1953-9/10/1954)
- Channel 30: KHOF-TV - Ind. - Glendale (10/12/1969-5/23/1983)
- Channel 32: KSAN-TV - Ind. - San Francisco (3/9/1954-6/21/1958 and 2/16/1966-3/1968)
- Channel 32: KNEW-TV - Ind. - San Francisco (7/1/1968-4/15/1971)
- Channel 32: KQEC - PBS - San Francisco (6/28/1971-8/23/1972 and 1/?/1977-1988)
- Channel 36: KTVU - NBC - Stockton (12/18/1953-4/30/1955)
- Channel 38: KUDO - Ind. - San Francisco (12/28/1968-4/15/1971)
- Channel 38: KVOF-TV - Ind. - San Francisco (8/4/1974-10/18/1985)
- Channel 40: KCCC-TV - Sacramento (9/30/1953-5/31/1957)
- Channel 40: KVUE - Sacramento (11/1/1959-3/21/1960)
- Channel 42: KCFT-TV - Ind. - Concord (2/5/1966-9/19/1966)
- Channel 43: KICU-TV - Ind. - Visalia/Fresno (12/23/1961-10/18/1968)
- Channel 53: KBID-TV - Ind. - Fresno (2/8/1954-7/15/1954)
- Channel 68: KVST-TV - ETV - Los Angeles (5/5/1974-12/23/1975)
- Channel 68: KEEF-TV - ETV - Los Angeles (3/15/1987-8/8/1987)
This is a list of broadcast television stations licensed to cities in the U.S. state of New York.
VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Albany/Schenectady | Schenectady | 6 | 35 | WRGB | CBS | TBD on 6.2, Comet on 6.3 |
Albany | 10 | 24 | WTEN | ABC | getTV on 10.2, Antenna TV on 10.3, Ion Mystery on 10.4 | |
13 | 27 | WNYT | NBC | MeTV on 13.2, Start TV on 13.3 | ||
Schenectady | 17 | 25 | WMHT | PBS | Create on 17.2, World on 17.3, PBS Kids on 17.4 | |
Albany | 23 | 8 | WXXA-TV | Fox | Capital OTB on 23.2, Laff on 23.3 Bounce TV on 23.4 | |
Schenectady | 45 | 22 | WCWN | CW | Charge! on 45.2, CBS on 45.3 (SD simulcast of WRGB 6.1) | |
Amsterdam | 55 | 19 | WYPX-TV | Ion | Bounce TV on 55.2, Court TV on 55.3, Grit on 55.4, Defy TV on 55.5, TrueReal on 55.6, Scripps News on 55.7 | |
Binghamton | 12 | 8 | WBNG-TV | CBS | CW on 12.2, MeTV on 12.3, Court TV on 12.4, Grit on 12.5 | |
34 | 27 | WIVT | ABC | NBC on 34.2 (HD simulcast of WBGH-CD 20.1), Laff on 34.3, Ion Mystery on 34.4 | ||
40 | 7 | WICZ-TV | Fox | MyNet on 40.2, Ion on 40.3 | ||
46 | 31 | WSKG-TV | PBS | PBS Kids on 46.2, Create on 46.3, World on 46.4, Audio simulcast of WSKG-FM on 46.5, Audio simulcast of WSQX-FM on 46.6 | ||
Buffalo | 2 | 33 | WGRZ | NBC | Antenna TV on 2.2, True Crime Network on 2.3, Quest on 2.4, Twist on 2.5 | |
4 | 36 | WIVB-TV | CBS | RF channel shared with WNLO. QVC on 4.2 | ||
7 | 34 | WKBW-TV | ABC | Bounce TV on 7.2, Ion Mystery on 7.3, Grit on 7.4, HSN on 7.5 | ||
17 | 31 | WNED-TV | PBS | Create on 17.2, PBS Kids on 17.3, Classical 94.5 (Audio) on 43.7 | ||
23 | 36 | WNLO | CW | RF channel shared with WIVB-TV. Rewind TV on 23.2 | ||
Buffalo | Jamestown | 26 | 5 | WNYB | TCT | Sonlife on 26.2, TheGrio TV on 26.3 |
Buffalo | 29 | 32 | WUTV | Fox | TBD on 29.2, Charge! on 29.3 | |
49 | 16 | WNYO-TV | MyNet | Stadium on 49.2, Comet on 49.3, getTV on 49.4 | ||
Buffalo | Batavia | 51 | 24 | WPXJ-TV | Ion | Court TV on 51.2, Grit on 51.3, Laff on 51.4, Defy TV on 51.5, TrueReal on 51.6, Scripps News on 51.7 |
Springville | 67 | 7 | WBBZ-TV | Ind./MeTV | H&I on 67.2, MeTV on 67.3, Daystar on 67.4, Dabl on 67.5, Start TV on 67.6, Catchy Comedy on 67.7, Movies! on 67.8 | |
Elmira | 18 | 23 | WETM-TV | NBC | independent on 18.2, Laff on 18.3, Ion Mystery on 18.4 | |
Elmira | Corning | 30 | 25 | WSKA | PBS | satellite of WSKG-TV ch. 46 Binghamton. PBS Kids on 30.2, Create on 30.3, World on 30.4, Audio simulcast of WSKG-FM on 30.5, Audio simulcast of WSQX-FM on 30.5 |
Elmira | 36 | 35 | WENY-TV | ABC | CBS on 36.2, CW on 36.3, Ion on 36.4 | |
Elmira | Corning | 48 | 30 | WYDC | Fox | MyNet on 48.2 (SD simulcast of WJKP-LD 39.1) on 48.2, MeTV on 48.3 |
Long Island | Riverhead | 55 | 29 | WLNY-TV | Ind. | Comet on 55.2, Stadium on 55.3, This TV on 55.4, Circle on 55.5 |
Smithtown | 67 | 23 | WFTY-DT | True Crime Network | UniMás on 67.2, Univision on 67.3, Grit on 67.4, Ion Mystery on 67.5 | |
New York | 2 | 33 | WCBS-TV | CBS | Start TV on 2.2, Dabl on 2.3 | |
4 | 35 | WNBC | NBC | RF channel shared with WNJU. Cozi TV on 4.2, LX on 4.3 | ||
5 | 27 | WNYW | Fox | Movies! on 5.2, SD simulcast on 5.3, TheGrio on 5.4, Catchy Comedy on 5.5 | ||
7 | 7 | WABC-TV | ABC | Localish on 7.2, Laff on 7.3 | ||
11 | 11 | WPIX | CW | Antenna TV on 11.2, Grit on 11.3, Rewind TV on 11.4, QVC on 11.5 | ||
New York | Garden City | 21 | 32 | WLIW | PBS | Create on 21.2, World on 21.3, All Arts on 21.4 |
New York | 25 | 24 | WNYE-TV | NYC Media | NYC gov on 25.2, CUNY TV on 25.3 | |
31 | 34 | WPXN-TV | Ion | Bounce TV on 31.2, Ion Mystery on 31.3, Defy TV on 31.4, Laff on 31.5, Scripps News on 31.6, Jewelry TV on 31.7, QVC on 31.8 | ||
New York | New Rochelle | 48 | 25 | WRNN-TV | Ind. | RF channel shared with WWOR-TV. Circle on 48.2, Canal de la Fe on 48.3, CRTV on 48.4 |
Norwood | 18 | 23 | WNPI-DT | PBS | satellite of WPBS-TV ch. 16 Watertown. Create on 18.2, World on 18.3, PBS Kids on 18.4 | |
Plattsburgh | 5 | 14 | WPTZ | NBC | MeTV on 5.3 | |
Plattsburgh | Saranac Lake | 40 | 34 | WYCI | H&I | Catchy Comedy on 40.2 |
Plattsburgh | 57 | 36 | WCFE-TV | PBS | NHK World on 57.2, PBS Kids on 57.3 | |
Poughkeepsie | 54 | 22 | WTBY-TV | TBN | Smile on 54.2, Enlace on 54.3, Positiv on 54.4 | |
Rochester | 8 | 21 | WROC-TV | CBS | Bounce TV on 8.2, Laff on 8.3, Ion Mystery on 8.4 | |
10 | 10 | WHEC-TV | NBC | MeTV on 10.2, Start TV on 10.3, Ion on 10.4, H&I on 10.5 | ||
13 | 9 | WHAM-TV | ABC | CW on 13.2, Charge! on 13.3 | ||
21 | 22 | WXXI-TV | PBS | World on 21.2, Create on 21.3, PBS Kids on 21.4 | ||
31 | 28 | WUHF | Fox | Antenna TV on 31.2, Comet on 31.3, TBD on 31.4 | ||
Syracuse | 3 | 19 | WSTM-TV | NBC | CW on 3.2, Comet on 3.3 | |
5 | 18 | WTVH | CBS | Charge! on 5.2, TBD on 5.3 | ||
9 | 17 | WSYR-TV | ABC | MeTV on 9.2, Bounce TV on 9.3, Laff on 9.4 | ||
24 | 20 | WCNY-TV | PBS | Create on 24.2, World/PBS Encore on 24.3, PBS Kids on 24.4 | ||
Syracuse | Ithaca | 52 | 13 | WNYI | Daystar | |
Syracuse | 56 | 15 | WSPX-TV | Ion | Court TV on 56.2, Grit on 56.3, Ion Mystery on 56.4, Defy TV on 56.5, TrueReal on 56.6, Scripps News on 56.7 | |
68 | 19 | WSYT | Fox | Cozi TV on 68.2, MyNetworkTV on 43.1, Dabl on 43.2 | ||
Utica | 2 | 29 | WKTV | NBC | CBS on 2.2, CW on 2.3, MeTV on 2.4 | |
20 | 30 | WUTR | ABC | MyNet on 20.2 (simulcast of WPNY-LD 11), Grit on 20.3, Bounce TV on 20.4 | ||
33 | 34 | WFXV | Fox | Ion Mystery on 33.2, Laff on 33.3 | ||
Watertown | Carthage | 7 | 8 | WWNY-TV | CBS | Fox on 7.2 (SD simulcast of WNYF-CD 28.1) |
Watertown | 16 | 26 | WPBS-TV | PBS | Create on 18.2, World on 18.3, PBS Kids on 18.4 | |
50 | 31 | WWTI | ABC | CW on 50.2, Laff on 50.3, Ion Mystery on 50.4 |
- Channel 10: WVET-TV - CBS/ABC - Rochester (11/1/1953-8/1961, shared time with WHEC-TV)
- Channel 17: WBUF - NBC - Buffalo (8/17/1953-9/30/1958)
- Channel 18: WECT - Elmira (9/30/1953-5/26/1954)
- Channel 24: WTVE - ABC/CBS/DuMont/NBC - Elmira (6/1/1953-10/15/1954 and 5/6/1956-2/13/1957)
- Channel 26: WNYP - Ind. - Jamestown (11/27/1967-4/?/1969)
- Channel 26: WTJA - Ind. - Jamestown (9/24/1988-1991)
- Channel 29: WCDB - satellite of WCDA Albany - Hagaman (4/2/1956-12/31/1958)
- Channel 35: WTRI (first incarnation) - Albany (2/19/1954-1/31/1955)
- Channel 35: WTRI (second incarnation) - Albany (6/15/1956-8/1/1963, satellite of WAST from 1/1/1959)
- Channel 41: WCDA - Albany (2/19/1954-7/31/1963, satellite of WTEN from 12/13/1957)
- Channel 43 (RF channel 44): WNYS-TV - Ind./UPN/The WB/MyNetworkTV (TheCoolTV/getTV on DT2) - Syracuse (10/26/1989-1/14/2020)
- Channel 52: WNYI (first incarnation) - UNI - Ithaca/Syracuse (2002-2009)
- Channel 59: WBES-TV - Buffalo (9/5/1953-12/18/1953)
- Channel 66: WKNY-TV - Kingston (4/23/1954-7/25/1956)
Comments
Post a Comment