Oklahoma explicit radio X
This is the Oklahoma explicit radio x list of radio stations from https://www.radiolineup.com/locate/Oklahoma-City-OK.
Frequency | Callsign | Format | Distance | City of License |
---|---|---|---|---|
88.1 FM | KMSI | Religious | 19.6 miles | Moore, OK |
88.3 FM | KOSR | 51.1 miles | Stillwater, OK | |
88.5 FM | KZTH | 35.2 miles | Piedmont, OK | |
88.9 FM | KYLV | Christian Contemporary | 6.1 miles | Oklahoma City, OK |
89.1 FM | KXTH | Christian Contemporary | 48.4 miles | Seminole, OK |
89.3 FM | KALU | 35.4 miles | Langston, OK | |
89.3 FM | KSSO | Religious | 18.7 miles | Norman, OK |
89.5 FM | KJCC | Religious | 40.3 miles | Carnegie, OK |
90.1 FM | KUCO | Classical | 6.9 miles | Edmond, OK |
90.5 FM | KFXU | Nostalgia | 46.3 miles | Chickasha, OK |
90.9 FM | KOKF | Christian Contemporary | 6.1 miles | Edmond, OK |
91.3 FM | KAKO | Religious | 38.5 miles | Ada, OK |
91.7 FM | KOSU | Public Radio | 20.6 miles | Stillwater, OK |
92.5 FM | KOMA | Classic Hits | 6.1 miles | Oklahoma City, OK |
93.3 FM | KJKE | Classic Hits | 20.4 miles | Newcastle, OK |
93.7 FM | KSPI | 47.2 miles | Stillwater, OK | |
93.9 FM | KWDW-LP | Spanish Religious | 8.8 miles | Oklahoma City, OK |
94.7 FM | KOKQ | Sports | 8.4 miles | Oklahoma City, OK |
96.1 FM | KXXY | Country | 8.4 miles | Oklahoma City, OK |
96.9 FM | KQOB | Classic Hits | 35.6 miles | Enid, OK |
97.3 FM | KKNG | Country | 21.4 miles | Blanchard, OK |
97.7 FM | KRGU-LP | Religious | 5.4 miles | Midwest City, OK |
97.7 FM | KCYI-LP | 12.8 miles | Oklahoma City, OK | |
98.1 FM | WWLS | Sports | 6.1 miles | The Village, OK |
98.9 FM | KYIS | Modern AC | 6.1 miles | Oklahoma City, OK |
99.3 FM | KHDD-LP | Spanish Religious (Catholic) | 6.7 miles | Oklahoma City, OK |
99.3 FM | KZUC-LP | Hot adult contemporary | 12.8 miles | Edmond, OK |
99.7 FM | KWFF | Oldies | 20.1 miles | Mustang, OK |
100.5 FM | KATT | Rock | 6.1 miles | Oklahoma City, OK |
100.9 FM | KSMJ-LP | Religious | 11.6 miles | Edmond, OK |
101.1 FM | KVRO | Oldies | 55.0 miles | Stillwater, OK |
101.9 FM | KTST | Country | 8.4 miles | Oklahoma City, OK |
102.7 FM | KJYO | Top 40/CHR | 8.4 miles | Oklahoma City, OK |
104.1 FM | KMGL | Adult Contemporary | 6.0 miles | Oklahoma City, OK |
104.9 FM | KKWD | Top 40/CHR | 4.9 miles | Bethany, OK |
105.1 FM | KBLP | Country | 40.3 miles | Lindsay, OK |
105.1 FM | KOSB | Classic Rock | 53.0 miles | Perry, OK |
105.3 FM | KINB | Sports | 25.5 miles | Kingfisher, OK |
105.5 FM | KWCO | Classic Hits | 39.5 miles | Chickasha, OK |
105.7 FM | KROU | Public Radio | 6.5 miles | Spencer, OK |
105.9 FM | KIRC | Country | 45.6 miles | Seminole, OK |
106.3 FM | KGOU | Public Radio | 16.7 miles | Norman, OK |
106.7 FM | KTUZ | Regional Mexican | 21.0 miles | Okarche, OK |
107.7 FM | KRXO | Sports | 6.1 miles | Oklahoma City, OK |
Frequency | Callsign | Format | Distance | City of License |
---|---|---|---|---|
640 AM | KWPN | Sports | 13.5 miles | Moore, OK |
780 AM | KSPI | News/Talk | 49.5 miles | Stillwater, OK |
800 AM | KQCV | Religious | 9.2 miles | Oklahoma City, OK |
890 AM | KTLR | Gospel | 6.7 miles | Oklahoma City, OK |
930 AM | WKY | Sports | 5.7 miles | Oklahoma City, OK |
1000 AM | KTOK | News/Talk | 9.5 miles | Oklahoma City, OK |
1020 AM | KOKP | 56.6 miles | Perry, OK | |
1140 AM | KRMP | Urban Adult Contemporary | 6.9 miles | Oklahoma City, OK |
1220 AM | KTLV | Gospel | 7.5 miles | Midwest City, OK |
1260 AM | HKWS | Country | 60.0 miles | Wewoka, OK |
1340 AM | KGHM | Sports | 1.9 miles | Midwest City, OK |
1400 AM | KREF | Sports | 19.6 miles | Norman, OK |
1450 AM | KGFF | Oldies | 38.1 miles | Shawnee, OK |
1460 AM | KZUE | Spanish | 20.6 miles | El Reno, OK |
1490 AM | KMFS | Religious | 28.8 miles | Guthrie, OK |
1520 AM | KOKC | Talk | 10.4 miles | Oklahoma City, OK |
1560 AM | KEBC | Sports | 3.8 miles | Del City, OK |
1600 AM | KUSH | 47.8 miles | Cushing, OK | |
1640 AM | KZLS | News/Talk | 45.5 miles | Enid, OK |
Comments
Post a Comment